| Prévost Car-Volvo (3 plants) | BOWATER Forest Products Inc. (2 plants) |
| Sulconam Inc. | Hoechst Marion Roussel |
| Canadian Armed Forces Valcartier | Boeing Canada, (2 plants) |
| Ivanhoe Inc. | Smith & Nephew Inc. |
| Quebec Congress Center | Ratiopharm inc. |
| Uniboard Canada Inc. (8 plants) | Carriere Foods Inc. (5 plants) |
| Quebec Stevedoring Inc. | Laval University (Mechanical Eng. Dept.) |
| Kimberly-Clark | Robert Bosh |
| Cardinal Power | Pirelli |
| Silicon Bécancour (SKW) (2 plants + ) | Paccar Canada (Kenworth) |
| Siemens | Unikai |
| Scott Papers, Crabtree | Québec Metal Recyclé inc. / SNF (4plants) |
International (more than 55,000 users in 5500 installations)
Stone Consolidated, Kimberly Clark, GM, Coca Cola, 3M, Army US, Marine US, Los
Angeles Airport, ESCO, Disneyland, Pillsbury, Fort Dodge Laboratory, Upjohn,
3M Pharma, Gillette, Collagen, Scios Nova, Medex, Baxter, Alumax, Easton Alum,
Shell, Intel, Washington Post, United Technologies, Wall Mart, Tenneco, Land
Rover, United Biscuits, Honeywell, Rockwell, Pemex, UCLA, Northridge University,
Torch, et …